Monday, October 30, 2006

Why did it feel like we were having earthquakes all night last night?
Because we were.

Here are the earthquakes appearing on this map, most recent at top ...

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

2.6 2006/10/30 07:21:50 40.529N 124.042W 17.2 4 km ( 3 mi) ESE of Hydesville, CA
1.8 2006/10/30 06:20:52 40.539N 124.066W 19.3 2 km ( 1 mi) ESE of Hydesville, CA
1.7 2006/10/30 04:23:22 40.431N 123.948W 4.7 15 km (10 mi) ESE of Rio Dell, CA
2.3 2006/10/30 04:00:48 40.517N 124.062W 18.7 4 km ( 3 mi) SSE of Hydesville, CA
1.8 2006/10/30 03:41:14 40.611N 124.123W 6.1 3 km ( 2 mi) NE of Fortuna, CA
2.0 2006/10/30 03:32:30 40.519N 124.055W 19.0 4 km ( 3 mi) SE of Hydesville, CA
2.3 2006/10/30 03:27:15 40.541N 124.058W 18.3 3 km ( 2 mi) ESE of Hydesville, CA
3.2 2006/10/30 03:23:54 40.526N 124.058W 17.9 4 km ( 2 mi) SE of Hydesville, CA
1.7 2006/10/30 02:39:01 40.431N 123.948W 4.8 15 km (10 mi) ESE of Rio Dell, CA
2.0 2006/10/30 02:15:03 40.532N 124.070W 19.0 2 km ( 1 mi) SE of Hydesville, CA
2.0 2006/10/30 02:08:37 40.516N 124.049W 18.6 5 km ( 3 mi) SE of Hydesville, CA
2.8 2006/10/30 01:56:57 40.523N 124.062W 18.8 4 km ( 2 mi) SE of Hydesville, CA
2.7 2006/10/30 01:55:41 40.525N 124.058W 17.9 4 km ( 2 mi) SE of Hydesville, CA

0 Comments:

Post a Comment

<< Home